Frozen Sweet Corn
Rs 100 / KG
| Packaging Type | 500gm 1000gm |
| Brand | bangur |
| Product Type | frozen |
| Fries Type | No Fries |
| Shelf Life | 1yr |
| Quantity Per Pack | 1kg |
| Storage Method | frozen |
| Country of Origin | Made in India |
Rs 100 / KG
| Packaging Type | 500gm 1000gm |
| Brand | bangur |
| Product Type | frozen |
| Fries Type | No Fries |
| Shelf Life | 1yr |
| Quantity Per Pack | 1kg |
| Storage Method | frozen |
| Country of Origin | Made in India |
Rs 80 / KG
| Packaging Type | Packet |
| Color | Yellow |
| Dietary Fiber | 2.2g/ 100g |
| Protein | 3.2g/100g |
| Packaging Size | 500g |
| Total Fat | 1.8g/100g |
| Carbohydrates | 14.3g/100g |
| Purity | 98% |