15kVA Greaves Power Diesel Generator
| Power (kVA) | 15kVA |
| Genset Brand | Greaves Power |
| Model Number | GPWII-PII- 15X |
| Engine Make | Greaves Power |
| Phase | Single Phase |
| Fuel Tank Capacity | 50L |
| AMC | Available |
| On-site Service | Available |
| Dry Weight (Kg) | 740 |
| Frequency | 50 Hz |
| Bore x Stroke (mm) | 95 X 110 |
| Cooling System | Liquied Cooling |
| Governing class | Mech /G2 |
| Compression Ratio | 17.5 |
| Temperature rise | limited to class H |
| Rated Current | 65.28/ 20.8 |
| Rated RPM | 1500 |
| Usage Application | Industrial , commercial , Domestic |
| Dimensions | 1800 X950 X1335 |
| Aspiration | Na |
| Cylinder | 2 |
| Country of Origin | Made in India |
| Power Rating (kVA/ kW) | 15 /12 |
| No Of Phases | 1 / 3 |
| Current in Amps (0.8 PF) | 65.2/20.8 |
| Engine Power (BHP) | 21.6 |
| Fuel Consumption at 100 % Load (LPH) | 3.50 |
| Fuel Consumption at 75 % Load (LPH) | 2.70 |
| Dimension LxWxH (mm) | 1420 x 930 X 1242 |
| Integral Fuel tank Capacity (Ltrs) | 50 |
| DG Dry Weight (kg) | 660 |
- 15kVA Greaves Power Diesel Generator