20kVA Greaves Power Diesel Generator
| Power (kVA) | 20kVA |
| Genset Brand | Greaves Power |
| Phase | 3-Phase |
| Fuel Consumption (at 100% Load) | < 0.1 |
| Genset Rating | Prime |
| Genset Model | GPWII-PII-20X |
| Engine Rating Max Power at Rated RPM in KW(BHP) | 18.5(25.2) |
| Engine Model | G-20-II |
| No. of Cylinders/Cylinder Arrangement | 3/Inline |
| Displacement (L) | 2.14 |
| Bore x Stroke (mm) | 91X110 |
| Compression Ratio | 17:5 |
| Rated RPM | 1500 |
| Voltage (V) Range | 380 - 440V |
| Frequency (Hz) | 50 |
| Current at 0.8 PF (Amps) | 28 |
- 20kVA Greaves Power Diesel Generator