40kVA Greaves Power Diesel Generator
| Power (kVA) | 40kVA |
| Genset Brand | Greaves Power |
| Model Number | GPWII-PII- 40A |
| Engine Make | Greaves Power |
| Phase | 3-Phase |
| Fuel Consumption (at 100% Load) | 9.0 |
| Fuel Tank Capacity | 100 L |
| AMC | Available |
| On-site Service | Available |
| Dry Weight (Kg) | 1350 |
| Frequency | 50 Hz |
| Electrical Battery starting voltage | 12 V |
| Bore x Stroke | 91 X110 |
| Noise Level | Silent |
| Temperature rise | limited to class H |
| Rated Current | 55.64 |
| Governor Type | Mech /G2 |
| Usage Application | Industrial , commercial , Domestic |
| Rated Power | 32 Kw |
| Dimensions | 1890 X930 X1320 |
| RPM | 1500 |
| Aspiration | TCAC |
| Cylinder | 4 |
| Country of Origin | Made in India |
| Genset Output (kVA/Kwe) | 40/32 |
| Engine Rating Max Power at Rated RPM in KW(BHP) | 42.8(58) |
| Engine Model | G-40-II |
| Aspiration/Cooling | TCAC/Radiator |
| Displacement (L) | 2.86 |
| Bore x Stroke (mm) | 91X110 |
| Compression Ratio | 17:5 |
| Rated RPM | 1500 |
| Overspeed Trip (RPM) | 1650 |
- 40kVA Greaves Power Diesel Generator